All the lenses
All info about all lenses for compact system cameras
Maker | Zeiss |
Mount | Sony E |
Focal length | 35mm |
Production status | current |
Maximal aperture | ƒ2 |
Minimal aperture | ƒ22 |
Aperture blades | ? |
Optical construction | 9 elements in 6 groups |
Weight | 340g |
Physical dimensions | x 66.2 mm |
Filter ring | 52mm (non-rotating) |
Minimal focus distance | 0.3 |
Optical stabilizer | - |
---|---|
Focus hold button | ? |
Focus range limiter | - |
Aperture ring | - |
Distance scale | ? |
Power zoom | - |
AF/MF switch | - |
Manual focus ring | ✓ |
Tripod collar | ? |
Product webpage | link |
Manual focus | direct |
Model number | ? |
EAN | ? |
Nasim Mansurov (photographylife.com) (2015-05-08)
Mark Goldstein (photographyblog.com) (2015-05-12)
Jordan Steele (admiringlight.com) (2015-07-28)